California Extreme - Statistics Center

General Statistics

Total Members:
580
Total Posts:
1052
Total Topics:
307
Total Categories:
6
Users Online:
111
Most Online:
795 - January 21, 2020, 12:58:14 pm
Online Today:
139
Total page views:
12629921
Average registrations per day:
0.27
Average posts per day:
0.26
Average topics per day:
0.13
Total Boards:
9
Latest Member:
abbeystarlite
Average online per day:
16.03
Male to Female Ratio:
8.3:1
Average page views per day:
2025.32

Most Time Online

Ken Chaney
1d 19h 45m
Dirk
1d 5h 30m
Jeff Kinder
18h 10m
Rikitiki
6h 0m
sgtbilkothe3rd
5h 23m
sellsellsell2000
5h 23m
Mark Birsching
4h 51m
InsaneDavid
4h 20m
nash
4h 16m
Tom Bombaci
3h 58m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 139 1784884
May 2024 0 0 0 139 87009
April 2024 0 0 0 62 696362
2024-04-01 0 0 0 30 24062
2024-04-02 0 0 0 24 23607
2024-04-03 0 0 0 25 22913
2024-04-04 0 0 0 21 22850
2024-04-05 0 0 0 28 23097
2024-04-06 0 0 0 37 22956
2024-04-07 0 0 0 22 23046
2024-04-08 0 0 0 25 22960
2024-04-09 0 0 0 26 22934
2024-04-10 0 0 0 23 22995
2024-04-11 0 0 0 28 23585
2024-04-12 0 0 0 23 22834
2024-04-13 0 0 0 20 23271
2024-04-14 0 0 0 21 24435
2024-04-15 0 0 0 23 25362
2024-04-16 0 0 0 21 23139
2024-04-17 0 0 0 26 23126
2024-04-18 0 0 0 30 23440
2024-04-19 0 0 0 31 23688
2024-04-20 0 0 0 33 22398
2024-04-21 0 0 0 62 23312
2024-04-22 0 0 0 26 19404
2024-04-23 0 0 0 29 23110
2024-04-24 0 0 0 39 23899
2024-04-25 0 0 0 45 24610
2024-04-26 0 0 0 39 23873
2024-04-27 0 0 0 30 23738
2024-04-28 0 0 0 61 23232
2024-04-29 0 0 0 32 23727
2024-04-30 0 0 0 23 20759
March 2024 0 0 0 60 636563
2024-03-01 0 0 0 34 2277
2024-03-02 0 0 0 25 1663
2024-03-03 0 0 0 24 22071
2024-03-04 0 0 0 22 23056
2024-03-05 0 0 0 26 23102
2024-03-06 0 0 0 28 23018
2024-03-07 0 0 0 27 23033
2024-03-08 0 0 0 27 23117
2024-03-09 0 0 0 23 24229
2024-03-10 0 0 0 24 23281
2024-03-11 0 0 0 28 23409
2024-03-12 0 0 0 22 22623
2024-03-13 0 0 0 17 23004
2024-03-14 0 0 0 18 23162
2024-03-15 0 0 0 27 22764
2024-03-16 0 0 0 27 23575
2024-03-17 0 0 0 27 23591
2024-03-18 0 0 0 32 24192
2024-03-19 0 0 0 32 23605
2024-03-20 0 0 0 34 24193
2024-03-21 0 0 0 36 24663
2024-03-22 0 0 0 32 24036
2024-03-23 0 0 0 30 20449
2024-03-24 0 0 0 31 23389
2024-03-25 0 0 0 29 12681
2024-03-26 0 0 0 26 1586
2024-03-27 0 0 0 30 9884
2024-03-28 0 0 0 60 25208
2024-03-29 0 0 0 45 25201
2024-03-30 0 0 0 27 23272
2024-03-31 0 0 0 21 23229
February 2024 0 0 0 37 255951
2024-02-01 0 0 0 19 1345
2024-02-02 0 0 0 21 1412
2024-02-03 0 0 0 33 4490
2024-02-04 0 0 0 34 23847
2024-02-05 0 0 0 29 24374
2024-02-06 0 0 0 28 24043
2024-02-07 0 0 0 30 23580
2024-02-08 0 0 0 30 24550
2024-02-09 0 0 0 30 23615
2024-02-10 0 0 0 24 23311
2024-02-11 0 0 0 24 23243
2024-02-12 0 0 0 21 12179
2024-02-13 0 0 0 26 2004
2024-02-14 0 0 0 23 1675
2024-02-15 0 0 0 20 1622
2024-02-16 0 0 0 20 1424
2024-02-17 0 0 0 17 1284
2024-02-18 0 0 0 20 1834
2024-02-19 0 0 0 22 1547
2024-02-20 0 0 0 17 1428
2024-02-21 0 0 0 21 1415
2024-02-22 0 0 0 20 1717
2024-02-23 0 0 0 20 1797
2024-02-24 0 0 0 17 6907
2024-02-25 0 0 0 21 1310
2024-02-26 0 0 0 19 1602
2024-02-27 0 0 0 23 4318
2024-02-28 0 0 0 37 5385
2024-02-29 0 0 0 14 8693
January 2024 0 0 0 54 108999
* 2023 1 1 2 686 653230
December 2023 0 0 0 27 48660
November 2023 0 0 0 54 51293
October 2023 0 0 0 50 33956
2023-10-01 0 0 0 6 422
2023-10-02 0 0 0 10 554
2023-10-03 0 0 0 29 713
2023-10-04 0 0 0 9 811
2023-10-05 0 0 0 5 591
2023-10-06 0 0 0 7 632
2023-10-07 0 0 0 9 544
2023-10-08 0 0 0 6 690
2023-10-09 0 0 0 11 714
2023-10-10 0 0 0 34 511
2023-10-11 0 0 0 6 354
2023-10-12 0 0 0 8 2722
2023-10-13 0 0 0 7 764
2023-10-14 0 0 0 6 454
2023-10-15 0 0 0 6 458
2023-10-16 0 0 0 5 432
2023-10-17 0 0 0 7 549
2023-10-18 0 0 0 9 664
2023-10-19 0 0 0 50 2181
2023-10-20 0 0 0 37 1339
2023-10-21 0 0 0 13 802
2023-10-22 0 0 0 22 3574
2023-10-23 0 0 0 11 1463
2023-10-24 0 0 0 16 903
2023-10-25 0 0 0 13 1318
2023-10-26 0 0 0 13 795
2023-10-27 0 0 0 11 888
2023-10-28 0 0 0 14 2385
2023-10-29 0 0 0 14 1059
2023-10-30 0 0 0 13 2323
2023-10-31 0 0 0 14 2347
September 2023 0 0 0 41 26324
2023-09-01 0 0 0 10 1032
2023-09-02 0 0 0 7 559
2023-09-03 0 0 0 15 535
2023-09-04 0 0 0 7 566
2023-09-05 0 0 0 9 652
2023-09-06 0 0 0 9 668
2023-09-07 0 0 0 7 614
2023-09-08 0 0 0 9 585
2023-09-09 0 0 0 14 540
2023-09-10 0 0 0 19 813
2023-09-11 0 0 0 18 702
2023-09-12 0 0 0 23 959
2023-09-13 0 0 0 19 758
2023-09-14 0 0 0 11 603
2023-09-15 0 0 0 41 1618
2023-09-16 0 0 0 25 911
2023-09-17 0 0 0 23 797
2023-09-18 0 0 0 9 617
2023-09-19 0 0 0 7 585
2023-09-20 0 0 0 8 1565
2023-09-21 0 0 0 10 1525
2023-09-22 0 0 0 8 654
2023-09-23 0 0 0 20 1198
2023-09-24 0 0 0 9 1069
2023-09-25 0 0 0 36 1351
2023-09-26 0 0 0 8 545
2023-09-27 0 0 0 8 436
2023-09-28 0 0 0 8 446
2023-09-29 0 0 0 6 425
2023-09-30 0 0 0 9 2996
August 2023 0 0 1 43 57038
2023-08-01 0 0 0 7 1103
2023-08-02 0 0 0 8 900
2023-08-03 0 0 0 17 1149
2023-08-04 0 0 0 7 1041
2023-08-05 0 0 0 39 2993
2023-08-06 0 0 0 6 547
2023-08-07 0 0 0 8 682
2023-08-08 0 0 0 7 784
2023-08-09 0 0 0 7 495
2023-08-10 0 0 0 7 678
2023-08-11 0 0 0 9 715
2023-08-12 0 0 0 8 1017
2023-08-13 0 0 0 8 767
2023-08-14 0 0 0 9 866
2023-08-15 0 0 1 11 783
2023-08-16 0 0 0 7 522
2023-08-17 0 0 0 15 983
2023-08-18 0 0 0 10 1185
2023-08-19 0 0 0 43 615
2023-08-20 0 0 0 8 611
2023-08-21 0 0 0 10 641
2023-08-22 0 0 0 11 5986
2023-08-23 0 0 0 8 9449
2023-08-24 0 0 0 8 4741
2023-08-25 0 0 0 7 4193
2023-08-26 0 0 0 42 4627
2023-08-27 0 0 0 9 2444
2023-08-28 0 0 0 8 1673
2023-08-29 0 0 0 8 953
2023-08-30 0 0 0 6 3322
2023-08-31 0 0 0 10 573
July 2023 0 0 1 24 22311
June 2023 0 0 0 45 28606
May 2023 1 1 0 43 22742
2023-05-01 0 0 0 14 480
2023-05-02 0 0 0 14 697
2023-05-03 0 0 0 15 617
2023-05-04 0 0 0 12 858
2023-05-05 0 0 0 38 671
2023-05-06 0 0 0 43 745
2023-05-07 0 0 0 15 792
2023-05-08 0 0 0 16 567
2023-05-09 0 0 0 14 540
2023-05-10 0 0 0 14 596
2023-05-11 1 1 0 14 589
2023-05-12 0 0 0 6 1902
2023-05-13 0 0 0 7 1140
2023-05-14 0 0 0 7 815
2023-05-15 0 0 0 28 1542
2023-05-16 0 0 0 8 470
2023-05-17 0 0 0 12 803
2023-05-18 0 0 0 25 939
2023-05-19 0 0 0 8 436
2023-05-20 0 0 0 6 327
2023-05-21 0 0 0 6 378
2023-05-22 0 0 0 8 929
2023-05-23 0 0 0 7 570
2023-05-24 0 0 0 7 534
2023-05-25 0 0 0 6 427
2023-05-26 0 0 0 10 570
2023-05-27 0 0 0 10 1305
2023-05-28 0 0 0 32 902
2023-05-29 0 0 0 10 531
2023-05-30 0 0 0 9 443
2023-05-31 0 0 0 14 627
April 2023 0 0 0 44 31031
2023-04-01 0 0 0 14 1041
2023-04-02 0 0 0 14 942
2023-04-03 0 0 0 16 755
2023-04-04 0 0 0 15 672
2023-04-05 0 0 0 17 1150
2023-04-06 0 0 0 18 571
2023-04-07 0 0 0 41 1207
2023-04-08 0 0 0 17 1041
2023-04-09 0 0 0 25 4272
2023-04-10 0 0 0 16 568
2023-04-11 0 0 0 15 745
2023-04-12 0 0 0 16 579
2023-04-13 0 0 0 14 681
2023-04-14 0 0 0 12 698
2023-04-15 0 0 0 17 746
2023-04-16 0 0 0 20 629
2023-04-17 0 0 0 16 831
2023-04-18 0 0 0 14 729
2023-04-19 0 0 0 16 787
2023-04-20 0 0 0 16 698
2023-04-21 0 0 0 16 4146
2023-04-22 0 0 0 14 558
2023-04-23 0 0 0 14 564
2023-04-24 0 0 0 19 706
2023-04-25 0 0 0 14 437
2023-04-26 0 0 0 44 810
2023-04-27 0 0 0 12 571
2023-04-28 0 0 0 9 1522
2023-04-29 0 0 0 16 1841
2023-04-30 0 0 0 15 534
March 2023 0 0 0 42 90686
February 2023 0 0 0 41 104572
January 2023 0 0 0 686 136011
* 2022 1 1 4 98 868218
December 2022 0 0 0 48 117542
November 2022 0 0 1 56 120920
2022-11-01 0 0 0 46 3921
2022-11-02 0 0 0 19 3452
2022-11-03 0 0 0 30 3344
2022-11-04 0 0 0 30 3168
2022-11-05 0 0 0 27 3145
2022-11-06 0 0 0 24 2661
2022-11-07 0 0 0 25 3785
2022-11-08 0 0 1 23 3319
2022-11-09 0 0 0 26 3466
2022-11-10 0 0 0 24 2905
2022-11-11 0 0 0 48 4430
2022-11-12 0 0 0 32 4892
2022-11-13 0 0 0 33 3641
2022-11-14 0 0 0 33 2874
2022-11-15 0 0 0 30 3002
2022-11-16 0 0 0 27 2627
2022-11-17 0 0 0 35 3326
2022-11-18 0 0 0 40 4625
2022-11-19 0 0 0 42 3319
2022-11-20 0 0 0 37 3365
2022-11-21 0 0 0 56 4634
2022-11-22 0 0 0 37 4912
2022-11-23 0 0 0 37 6059
2022-11-24 0 0 0 34 4910
2022-11-25 0 0 0 46 5765
2022-11-26 0 0 0 39 5253
2022-11-27 0 0 0 40 4615
2022-11-28 0 0 0 33 4373
2022-11-29 0 0 0 34 6012
2022-11-30 0 0 0 40 5120
October 2022 0 0 0 68 82590
September 2022 0 0 0 46 93928
2022-09-01 0 0 0 21 2661
2022-09-02 0 0 0 23 3618
2022-09-03 0 0 0 29 2706
2022-09-04 0 0 0 26 2908
2022-09-05 0 0 0 29 3024
2022-09-06 0 0 0 24 2304
2022-09-07 0 0 0 19 2646
2022-09-08 0 0 0 26 4162
2022-09-09 0 0 0 25 4145
2022-09-10 0 0 0 27 3013
2022-09-11 0 0 0 31 4246
2022-09-12 0 0 0 30 3078
2022-09-13 0 0 0 25 3548
2022-09-14 0 0 0 27 4721
2022-09-15 0 0 0 25 3504
2022-09-16 0 0 0 27 4191
2022-09-17 0 0 0 24 4703
2022-09-18 0 0 0 21 5233
2022-09-19 0 0 0 21 3912
2022-09-20 0 0 0 22 1828
2022-09-21 0 0 0 23 2655
2022-09-22 0 0 0 26 2185
2022-09-23 0 0 0 20 2601
2022-09-24 0 0 0 20 2510
2022-09-25 0 0 0 46 2955
2022-09-26 0 0 0 27 2502
2022-09-27 0 0 0 20 2352
2022-09-28 0 0 0 23 1937
2022-09-29 0 0 0 22 1977
2022-09-30 0 0 0 22 2103
August 2022 0 0 0 32 76935
2022-08-01 0 0 0 28 2386
2022-08-02 0 0 0 21 2078
2022-08-03 0 0 0 21 1753
2022-08-04 0 0 0 21 1938
2022-08-05 0 0 0 32 1979
2022-08-06 0 0 0 26 3052
2022-08-07 0 0 0 21 1964
2022-08-08 0 0 0 24 2401
2022-08-09 0 0 0 23 2547
2022-08-10 0 0 0 23 2617
2022-08-11 0 0 0 24 2043
2022-08-12 0 0 0 25 2733
2022-08-13 0 0 0 22 2173
2022-08-14 0 0 0 24 3079
2022-08-15 0 0 0 29 2305
2022-08-16 0 0 0 28 2297
2022-08-17 0 0 0 21 3864
2022-08-18 0 0 0 23 2335
2022-08-19 0 0 0 20 3897
2022-08-20 0 0 0 21 2455
2022-08-21 0 0 0 24 2601
2022-08-22 0 0 0 24 2700
2022-08-23 0 0 0 25 2670
2022-08-24 0 0 0 24 2198
2022-08-25 0 0 0 22 1890
2022-08-26 0 0 0 21 1946
2022-08-27 0 0 0 25 2393
2022-08-28 0 0 0 23 2286
2022-08-29 0 0 0 26 2826
2022-08-30 0 0 0 21 2588
2022-08-31 0 0 0 24 2941
July 2022 0 0 0 98 78147
June 2022 1 1 0 30 71429
2022-06-01 0 0 0 21 1833
2022-06-02 0 0 0 18 1573
2022-06-03 0 0 0 18 1460
2022-06-04 0 0 0 25 1484
2022-06-05 1 1 0 24 4810
2022-06-06 0 0 0 23 3013
2022-06-07 0 0 0 19 1797
2022-06-08 0 0 0 22 2563
2022-06-09 0 0 0 16 1842
2022-06-10 0 0 0 21 2330
2022-06-11 0 0 0 20 2912
2022-06-12 0 0 0 22 1902
2022-06-13 0 0 0 21 3173
2022-06-14 0 0 0 23 2589
2022-06-15 0 0 0 24 2258
2022-06-16 0 0 0 25 2873
2022-06-17 0 0 0 22 2737
2022-06-18 0 0 0 30 1920
2022-06-19 0 0 0 23 3039
2022-06-20 0 0 0 23 2407
2022-06-21 0 0 0 26 2460
2022-06-22 0 0 0 22 2118
2022-06-23 0 0 0 27 2856
2022-06-24 0 0 0 23 3420
2022-06-25 0 0 0 24 2310
2022-06-26 0 0 0 24 1824
2022-06-27 0 0 0 23 1597
2022-06-28 0 0 0 19 1852
2022-06-29 0 0 0 26 2380
2022-06-30 0 0 0 25 2097
May 2022 0 0 2 25 47301
April 2022 0 0 1 20 45261
2022-04-01 0 0 0 17 1284
2022-04-02 0 0 0 14 1306
2022-04-03 0 0 0 16 2353
2022-04-04 0 0 0 15 1646
2022-04-05 0 0 0 16 765
2022-04-06 0 0 0 15 640
2022-04-07 0 0 0 14 703
2022-04-08 0 0 0 14 808
2022-04-09 0 0 0 20 4287
2022-04-10 0 0 0 14 713
2022-04-11 0 0 0 14 640
2022-04-12 0 0 0 11 654
2022-04-13 0 0 0 13 692
2022-04-14 0 0 0 14 2045
2022-04-15 0 0 0 12 1215
2022-04-16 0 0 0 12 711
2022-04-17 0 0 0 13 722
2022-04-18 0 0 1 14 913
2022-04-19 0 0 0 14 997
2022-04-20 0 0 0 15 1633
2022-04-21 0 0 0 15 866
2022-04-22 0 0 0 11 755
2022-04-23 0 0 0 15 5218
2022-04-24 0 0 0 13 4743
2022-04-25 0 0 0 12 994
2022-04-26 0 0 0 15 1573
2022-04-27 0 0 0 17 1242
2022-04-28 0 0 0 15 1884
2022-04-29 0 0 0 16 1806
2022-04-30 0 0 0 13 1453
March 2022 0 0 0 23 41456
2022-03-01 0 0 0 23 1425
2022-03-02 0 0 0 14 2550
2022-03-03 0 0 0 14 1429
2022-03-04 0 0 0 13 1021
2022-03-05 0 0 0 16 1019
2022-03-06 0 0 0 12 1066
2022-03-07 0 0 0 13 1917
2022-03-08 0 0 0 14 2127
2022-03-09 0 0 0 14 1422
2022-03-10 0 0 0 12 993
2022-03-11 0 0 0 11 1072
2022-03-12 0 0 0 16 2889
2022-03-13 0 0 0 12 773
2022-03-14 0 0 0 11 689
2022-03-15 0 0 0 13 647
2022-03-16 0 0 0 14 684
2022-03-17 0 0 0 14 1897
2022-03-18 0 0 0 12 765
2022-03-19 0 0 0 11 3018
2022-03-20 0 0 0 14 1710
2022-03-21 0 0 0 13 750
2022-03-22 0 0 0 13 1775
2022-03-23 0 0 0 12 624
2022-03-24 0 0 0 11 653
2022-03-25 0 0 0 11 760
2022-03-26 0 0 0 20 4335
2022-03-27 0 0 0 14 643
2022-03-28 0 0 0 10 627
2022-03-29 0 0 0 10 620
2022-03-30 0 0 0 11 873
2022-03-31 0 0 0 16 683
February 2022 0 0 0 25 39905
January 2022 0 0 0 18 52804
2022-01-01 0 0 0 17 6456
2022-01-02 0 0 0 13 2539
2022-01-03 0 0 0 14 1562
2022-01-04 0 0 0 13 1056
2022-01-05 0 0 0 13 1521
2022-01-06 0 0 0 14 1353
2022-01-07 0 0 0 12 911
2022-01-08 0 0 0 13 1262
2022-01-09 0 0 0 14 784
2022-01-10 0 0 0 13 1086
2022-01-11 0 0 0 13 1497
2022-01-12 0 0 0 16 3422
2022-01-13 0 0 0 18 3910
2022-01-14 0 0 0 16 1933
2022-01-15 0 0 0 13 1244
2022-01-16 0 0 0 12 1353
2022-01-17 0 0 0 13 1132
2022-01-18 0 0 0 12 794
2022-01-19 0 0 0 14 1054
2022-01-20 0 0 0 14 1090
2022-01-21 0 0 0 14 951
2022-01-22 0 0 0 13 1293
2022-01-23 0 0 0 14 2238
2022-01-24 0 0 0 17 1697
2022-01-25 0 0 0 16 1626
2022-01-26 0 0 0 14 2180
2022-01-27 0 0 0 15 1532
2022-01-28 0 0 0 16 1444
2022-01-29 0 0 0 16 1258
2022-01-30 0 0 0 16 1510
2022-01-31 0 0 0 16 1116
* 2021 12 20 10 300 970669
December 2021 0 1 0 19 40908
2021-12-01 0 0 0 16 1621
2021-12-02 0 0 0 12 767
2021-12-03 0 0 0 14 840
2021-12-04 0 0 0 17 2838
2021-12-05 0 0 0 13 709
2021-12-06 0 0 0 12 851
2021-12-07 0 0 0 16 1258
2021-12-08 0 0 0 15 1225
2021-12-09 0 0 0 14 1142
2021-12-10 0 0 0 14 801
2021-12-11 0 0 0 13 750
2021-12-12 0 0 0 15 877
2021-12-13 0 0 0 13 885
2021-12-14 0 0 0 14 1213
2021-12-15 0 0 0 15 1118
2021-12-16 0 0 0 17 1039
2021-12-17 0 0 0 14 984
2021-12-18 0 0 0 15 1193
2021-12-19 0 0 0 14 1739
2021-12-20 0 0 0 13 1579
2021-12-21 0 1 0 14 2501
2021-12-22 0 0 0 15 2197
2021-12-23 0 0 0 12 1813
2021-12-24 0 0 0 12 1280
2021-12-25 0 0 0 11 750
2021-12-26 0 0 0 10 1046
2021-12-27 0 0 0 19 1234
2021-12-28 0 0 0 16 1382
2021-12-29 0 0 0 18 2170
2021-12-30 0 0 0 17 1575
2021-12-31 0 0 0 15 1531
November 2021 0 0 0 21 31229
2021-11-01 0 0 0 15 1016
2021-11-02 0 0 0 20 751
2021-11-03 0 0 0 16 1046
2021-11-04 0 0 0 12 1483
2021-11-05 0 0 0 13 611
2021-11-06 0 0 0 14 1047
2021-11-07 0 0 0 12 657
2021-11-08 0 0 0 21 723
2021-11-09 0 0 0 20 784
2021-11-10 0 0 0 14 795
2021-11-11 0 0 0 14 1126
2021-11-12 0 0 0 17 1026
2021-11-13 0 0 0 16 1003
2021-11-14 0 0 0 15 785
2021-11-15 0 0 0 21 3728
2021-11-16 0 0 0 15 1207
2021-11-17 0 0 0 13 1235
2021-11-18 0 0 0 12 749
2021-11-19 0 0 0 15 969
2021-11-20 0 0 0 16 866
2021-11-21 0 0 0 12 782
2021-11-22 0 0 0 19 767
2021-11-23 0 0 0 13 865
2021-11-24 0 0 0 17 2338
2021-11-25 0 0 0 13 1110
2021-11-26 0 0 0 16 764
2021-11-27 0 0 0 11 765
2021-11-28 0 0 0 15 707
2021-11-29 0 0 0 15 807
2021-11-30 0 0 0 15 717
October 2021 7 11 3 46 57022
September 2021 0 1 0 32 66042
August 2021 0 0 2 30 83075
July 2021 1 1 1 29 106812
June 2021 2 3 2 300 148396
May 2021 0 1 1 37 97673
April 2021 1 1 1 33 86650
2021-04-01 0 0 0 19 2490
2021-04-02 0 0 0 22 2315
2021-04-03 0 0 0 20 2311
2021-04-04 0 0 0 27 2549
2021-04-05 0 0 0 17 1923
2021-04-06 0 0 0 22 1995
2021-04-07 0 0 0 21 3018
2021-04-08 0 0 0 19 2836
2021-04-09 0 0 0 19 2778
2021-04-10 0 0 0 17 3717
2021-04-11 0 0 0 21 2010
2021-04-12 0 0 0 21 1502
2021-04-13 0 0 0 30 2963
2021-04-14 0 0 0 23 1657
2021-04-15 0 0 0 27 1733
2021-04-16 0 0 0 25 3925
2021-04-17 0 0 0 20 3911
2021-04-18 0 0 0 25 4093
2021-04-19 0 0 0 24 4739
2021-04-20 0 0 0 19 4023
2021-04-21 0 0 0 21 2234
2021-04-22 0 0 0 22 2073
2021-04-23 0 0 0 22 1939
2021-04-24 0 0 0 29 3257
2021-04-25 1 1 1 29 3355
2021-04-26 0 0 0 28 4248
2021-04-27 0 0 0 33 3773
2021-04-28 0 0 0 23 2759
2021-04-29 0 0 0 22 2044
2021-04-30 0 0 0 21 4480
March 2021 0 0 0 27 84535
February 2021 0 0 0 47 81361
January 2021 1 1 0 24 86966
* 2020 13 34 18 795 1083178
December 2020 0 0 0 42 105515
2020-12-01 0 0 0 20 1926
2020-12-02 0 0 0 17 2822
2020-12-03 0 0 0 20 2103
2020-12-04 0 0 0 21 3983
2020-12-05 0 0 0 18 1767
2020-12-06 0 0 0 15 1617
2020-12-07 0 0 0 18 1753
2020-12-08 0 0 0 16 1773
2020-12-09 0 0 0 18 2730
2020-12-10 0 0 0 42 3273
2020-12-11 0 0 0 18 2195
2020-12-12 0 0 0 21 3064
2020-12-13 0 0 0 20 2782
2020-12-14 0 0 0 20 3682
2020-12-15 0 0 0 17 2639
2020-12-16 0 0 0 17 3614
2020-12-17 0 0 0 16 2153
2020-12-18 0 0 0 18 6380
2020-12-19 0 0 0 24 4904
2020-12-20 0 0 0 15 3977
2020-12-21 0 0 0 25 1973
2020-12-22 0 0 0 13 6178
2020-12-23 0 0 0 13 4572
2020-12-24 0 0 0 16 8401
2020-12-25 0 0 0 17 8667
2020-12-26 0 0 0 16 1417
2020-12-27 0 0 0 18 1664
2020-12-28 0 0 0 15 2089
2020-12-29 0 0 0 25 4448
2020-12-30 0 0 0 15 2133
2020-12-31 0 0 0 15 4836
November 2020 0 0 0 32 87076
2020-11-01 0 0 0 20 3634
2020-11-02 0 0 0 23 5729
2020-11-03 0 0 0 28 5352
2020-11-04 0 0 0 19 2832
2020-11-05 0 0 0 26 2278
2020-11-06 0 0 0 23 2459
2020-11-07 0 0 0 29 2100
2020-11-08 0 0 0 23 3109
2020-11-09 0 0 0 30 2666
2020-11-10 0 0 0 25 2027
2020-11-11 0 0 0 23 2665
2020-11-12 0 0 0 21 2209
2020-11-13 0 0 0 25 2056
2020-11-14 0 0 0 24 4440
2020-11-15 0 0 0 19 5102
2020-11-16 0 0 0 25 4564
2020-11-17 0 0 0 20 3002
2020-11-18 0 0 0 23 2889
2020-11-19 0 0 0 31 3076
2020-11-20 0 0 0 32 2471
2020-11-21 0 0 0 12 1969
2020-11-22 0 0 0 11 1668
2020-11-23 0 0 0 13 749
2020-11-24 0 0 0 23 2627
2020-11-25 0 0 0 29 2041
2020-11-26 0 0 0 17 1824
2020-11-27 0 0 0 18 1608
2020-11-28 0 0 0 16 2820
2020-11-29 0 0 0 16 5006
2020-11-30 0 0 0 18 2104
October 2020 1 1 1 48 126201
September 2020 0 0 0 37 88298
2020-09-01 0 0 0 24 4768
2020-09-02 0 0 0 24 6549
2020-09-03 0 0 0 24 6778
2020-09-04 0 0 0 19 2058
2020-09-05 0 0 0 18 3681
2020-09-06 0 0 0 22 2084
2020-09-07 0 0 0 20 2606
2020-09-08 0 0 0 24 3482
2020-09-09 0 0 0 26 2382
2020-09-10 0 0 0 24 2180
2020-09-11 0 0 0 19 2238
2020-09-12 0 0 0 24 2317
2020-09-13 0 0 0 22 1959
2020-09-14 0 0 0 30 2615
2020-09-15 0 0 0 25 2901
2020-09-16 0 0 0 30 2588
2020-09-17 0 0 0 31 2812
2020-09-18 0 0 0 26 4271
2020-09-19 0 0 0 23 2407
2020-09-20 0 0 0 23 2320
2020-09-21 0 0 0 22 2021
2020-09-22 0 0 0 20 3838
2020-09-23 0 0 0 37 2449
2020-09-24 0 0 0 22 1982
2020-09-25 0 0 0 22 2311
2020-09-26 0 0 0 22 2403
2020-09-27 0 0 0 23 2246
2020-09-28 0 0 0 24 2971
2020-09-29 0 0 0 19 2357
2020-09-30 0 0 0 24 2724
August 2020 0 6 4 74 114020
2020-08-01 0 5 3 74 6658
2020-08-02 0 1 1 28 3182
2020-08-03 0 0 0 41 5205
2020-08-04 0 0 0 29 3315
2020-08-05 0 0 0 27 6558
2020-08-06 0 0 0 25 3287
2020-08-07 0 0 0 29 4306
2020-08-08 0 0 0 29 3205
2020-08-09 0 0 0 22 3278
2020-08-10 0 0 0 22 2827
2020-08-11 0 0 0 27 3226
2020-08-12 0 0 0 25 2581
2020-08-13 0 0 0 25 2999
2020-08-14 0 0 0 24 2714
2020-08-15 0 0 0 24 2374
2020-08-16 0 0 0 28 2437
2020-08-17 0 0 0 23 2890
2020-08-18 0 0 0 21 2562
2020-08-19 0 0 0 18 4916
2020-08-20 0 0 0 17 7328
2020-08-21 0 0 0 18 2038
2020-08-22 0 0 0 24 2336
2020-08-23 0 0 0 20 5170
2020-08-24 0 0 0 21 3398
2020-08-25 0 0 0 21 4088
2020-08-26 0 0 0 22 2393
2020-08-27 0 0 0 21 4611
2020-08-28 0 0 0 26 3137
2020-08-29 0 0 0 26 2858
2020-08-30 0 0 0 23 4385
2020-08-31 0 0 0 28 3758
July 2020 9 20 10 65 93042
June 2020 0 0 0 41 70998
May 2020 0 0 0 28 83624
April 2020 0 1 1 27 76811
March 2020 1 2 1 28 69573
February 2020 0 0 0 89 86309
January 2020 2 4 1 795 81711
2020-01-01 0 0 0 45 2870
2020-01-02 0 0 0 18 2401
2020-01-03 0 0 0 21 2307
2020-01-04 0 0 0 20 1872
2020-01-05 0 0 0 20 2139
2020-01-06 1 1 1 16 1751
2020-01-07 0 0 0 36 2223
2020-01-08 0 0 0 25 2293
2020-01-09 0 0 0 28 2157
2020-01-10 0 0 0 22 3186
2020-01-11 0 0 0 25 2747
2020-01-12 0 0 0 20 2494
2020-01-13 0 0 0 119 3717
2020-01-14 0 0 0 31 2416
2020-01-15 0 0 0 35 1970
2020-01-16 0 0 0 120 2308
2020-01-17 0 0 0 75 1838
2020-01-18 0 0 0 18 1694
2020-01-19 0 0 0 164 1802
2020-01-20 0 0 0 50 1774
2020-01-21 0 1 0 795 3462
2020-01-22 0 0 0 578 5629
2020-01-23 0 0 0 128 4150
2020-01-24 0 0 0 19 2013
2020-01-25 0 1 0 21 2413
2020-01-26 1 1 0 25 4530
2020-01-27 0 0 0 33 2991
2020-01-28 0 0 0 45 3744
2020-01-29 0 0 0 62 2592
2020-01-30 0 0 0 17 2089
2020-01-31 0 0 0 18 2139
* 2019 15 52 35 208 787357
December 2019 0 4 2 208 82804
2019-12-01 0 0 1 29 2008
2019-12-02 0 0 0 76 2115
2019-12-03 0 0 0 25 5237
2019-12-04 0 0 0 207 9406
2019-12-05 0 0 0 208 3381
2019-12-06 0 4 1 137 3304
2019-12-07 0 0 0 56 2785
2019-12-08 0 0 0 34 1949
